ADE Logo     
Blank Space used for Layout

     ::ADE Home    

Blank Space used for Layout

 

Search By:

    Name
    City
    County
    Zip Code
    CTDS
Enter the Entity Name:

 

Other Links

  • Charter Schools Search
  • Custom School List
  • District Websites



  • Gale Elementary School
    * View School Report Card *
    ENTITY INFORMATION
    CTDS: 10-02-01-228 Entity ID: 5681
    Entity Type: In A Unified School District Entity Nature: School
    County: Pima Grades Served: PSD-6, UE, PS
    Mailing Address:678 S GOLLOB RD, TUCSON, AZ 85710 4506
    Physical Location:678 S GOLLOB RD, TUCSON, AZ 85710 4506
    Phone: (520) 731-4500Fax: (520) 731-4501
    CONTACTS
    Principal:Kathy Osollo  (520) 225-4504 
    ADE Application User:India Raymond  (520) 225-4500 
    Kathy Eichhorst   
    Cynthia Franks   
    Kelly Turkin  (520) 731-4500 
    MISSION STATEMENT
    Our mission is to inspire as a team by building upon positive principles and learning as a family to prepare students for life.
    SCHOOLS AND ADMINISTRATIVE OFFICES OPERATING UNDER THE SAME DISTRICT
    Click on site name to view details
    10-02-01-000 | Tucson Unified District
    10-02-01-684 | Tucson Unified Virtual Academy
    10-02-01-580 | Southwest Alternative Middle School
    10-02-01-555 | Alice Vail Middle School
    10-02-01-238 | Anna Henry Elementary School
    10-02-01-277 | Anna Lawrence Intermediate School
    10-02-01-275 | Annie Kellond Elementary School
    10-02-01-125 | Blenman Elementary School
    10-02-01-128 | Bloom Elementary
    10-02-01-131 | Bonillas Elementary Basic Curriculum Magnet School
    10-02-01-137 | Booth Magnet Elementary School
    10-02-01-510 | Booth-Fickett Math/Science Magnet School
    10-02-01-140 | Borman K-8 School
    10-02-01-143 | Borton Primary Magnet School
    10-02-01-371 | C E Rose Elementary School
    10-02-01-161 | Carrillo Intermediate Magnet School
    10-02-01-610 | Catalina High School
    10-02-01-167 | Cavett Elementary School
    10-02-01-615 | Cholla High School
    10-02-01-170 | Collier Elementary School
    10-02-01-179 | Cragin Elementary School
    10-02-01-185 | Davidson Elementary School
    10-02-01-191 | Davis Bilingual Magnet School
    10-02-01-197 | Dietz K-8 School
    10-02-01-505 | Doolen Middle School
    10-02-01-203 | Drachman Primary Magnet School
    10-02-01-211 | Dunham Elementary School
    10-02-01-218 | Ford Elementary
    10-02-01-440 | Frances J Warren Elementary School
    10-02-01-225 | Fruchthendler Elementary School
    10-02-01-228 | Gale Elementary School
    10-02-01-511 | Gridley Middle School
    10-02-01-413 | Harold Steele Elementary School
    10-02-01-266 | Harriet Johnson Primary School
    10-02-01-327 | Henry Hank Oyama
    10-02-01-239 | Holladay Intermediate Magnet School
    10-02-01-233 | Hollinger K-8 School
    10-02-01-245 | Howell Peter Elementary
    10-02-01-251 | Hudlow Elementary School
    10-02-01-502 | Ida Flood Dodge Traditional Middle Magnet School
    10-02-01-683 | Innovation Tech High School
    10-02-01-215 | Irene Erickson Elementary School
    10-02-01-461 | John B Wright Elementary School
    10-02-01-449 | John E White Elementary School
    10-02-01-120 | Laura N. Banks Elementary
    10-02-01-281 | Lineweaver Elementary School
    10-02-01-287 | Lynn Urquides
    10-02-01-515 | Magee Middle School
    10-02-01-290 | Maldonado Amelia Elementary School
    10-02-01-520 | Mansfeld Middle Magnet School
    10-02-01-293 | Manzo Elementary School
    10-02-01-295 | Marshall Elementary School
    10-02-01-195 | Mary Meredith K-12 School
    10-02-01-523 | McCorkle PK-8
    10-02-01-305 | Miles-Exploratory Learning Center
    10-02-01-308 | Miller Elementary School
    10-02-01-311 | Mission View Elementary School
    10-02-01-521 | Morgan Maxwell School
    10-02-01-317 | Myers-Ganoung Elementary School
    10-02-01-323 | Ochoa Elementary School
    10-02-01-620 | Palo Verde High Magnet School
    10-02-01-527 | Pistor Middle School
    10-02-01-674 | Project More High School
    10-02-01-329 | Pueblo Gardens Elementary
    10-02-01-630 | Pueblo High School
    10-02-01-231 | Raul Grijalva Elementary School
    10-02-01-640 | Rincon High School
    10-02-01-525 | Roberts Naylor
    10-02-01-351 | Robins Elementary School
    10-02-01-353 | Robison Elementary School
    10-02-01-595 | Roskruge Bilingual Magnet Middle School
    10-02-01-645 | Sabino High School
    10-02-01-535 | Safford K-8 School
    10-02-01-650 | Sahuaro High School
    10-02-01-257 | Sam Hughes Elementary
    10-02-01-655 | Santa Rita High School
    10-02-01-537 | Secrist Middle School
    10-02-01-410 | Soleng Tom Elementary School
    10-02-01-676 | Teenage Parent Program - TAPP
    10-02-01-417 | Tolson Elementary School
    10-02-01-660 | Tucson Magnet High School
    10-02-01-419 | Tully Elementary Accelerated Magnet School
    10-02-01-675 | University High School
    10-02-01-550 | Utterback Middle School
    10-02-01-557 | Valencia Middle School
    10-02-01-431 | Van Buskirk Elementary School
    10-02-01-435 | Vesey Elementary School
    10-02-01-395 | W Arthur Sewel Elementary School
    10-02-01-455 | W V Whitmore Elementary School
    10-02-01-560 | Wakefield Middle School
    10-02-01-443 | Wheeler Elementary School
    10-02-01-905 | Wings on Words Preschool
     
    Copyright © 2014 Arizona Department of Education: Information Technology, All Rights Reserved